[Discontinued Products]
JPM1990-8412F
JPM(HCF)
HCF Switches
RoHS Compliant
Specification
| Features | 1. Operation directions can be detected in 2 directions of vertical and horizontal. 2. The on-stroke is as long as 2 mm. 3. Two types of push-on and push-off are available. 4. Two types lever widths in standard and wide are available. 5. Two types of terminal shapes are available of J-Lead and L-Bend. 6. Country of Origin : China |
|---|---|
| Application | Mobile Phone, PDA, Digital Still Camera, Portable audio etc. |
| With/Without Ground Terminal | Without |
| Operating Force | 4.8N |
| Travel | 0.17mm |
| Circuit | SPST |
| Dimention | 3.5mm(W) × 3.0mm(D) × 1.85mm(H) |
| Operating Temperature Range | -20℃ to +80℃ |
| Installation Method | Surface mounting |
| Rated Voltage AC/DC | 12V DC, 50mA |
| Waterproof / Non-waterproof | None |
No applicable products
JPM(HCF) Product List
--Result(s)
| Parts No. |
|
|
|
|
||
|---|---|---|---|---|---|---|
| ${item.field_sado_ryoku} | ${item.field_kairo} | ${item.field_teikaku_denatsu_denryu} | ${item.field_dousa_jyumyo} | |||
Inquiries
Please feel free to contact us for product information and customization