|
Description |
Top Push Switch With Actuator | |
|---|---|---|
![]() |
| |
| Major Specifications | Rating: | 50 mA, 12 V DC |
|---|---|---|
| Operating force: | 1.6 N ± 1.0 N | |
| Stroke: | 0.15 mm ± 0.1 mm | |
| Operating life: | 100,000 cycles | |
| External dimensions: | 2.6 x 3.0 x 0.65 mm (L x W x H) | |
| Part Number | TBD | |
| Applications |
Mobile phone, digital portable audio equipment, digital camera and other portable electronic equipment | |
|
Description |
Miniature Mid-Mount Dome Switch | |
|---|---|---|
![]() |
| |
| Major Specifications | Rating: | 10 mA, 12 V DC |
|---|---|---|
| Operating force: | 2.2 N | |
| Stroke: | 0.16 mm | |
| Operating life: | 500,000 cycles | |
| External dimensions: | 0.85 x 5.6 x 3.4 mm (L x W x H) | |
| Part Number |
TBD | |
| Applications |
Mobile phones, smartphones, tablet PCs and portable audio equipment | |
|
Description |
Mid-Mount Double Dome Switch | |
|---|---|---|
![]() |
| |
| Major Specifications | Rating: | 10 mA, 12 V DC |
|---|---|---|
| Operating force: | 1.7 N ±0.6 N | |
| Circuit: | 1 circuit, 2 contact points | |
| Contact Resistance: | 1Ω maximum | |
| Operating life: | 100,000 cycles | |
| External dimensions: | 0.9 x 19.87 x 1.9 mm (L x W x H) | |
| Part Number |
TBD | |
| Applications |
Mobile phones, smartphones, tablet PCs, IC recorders and portable audio equipment | |
|
Description |
Miniature Single Dome Switch | |
|---|---|---|
![]() |
| |
| Major Specifications | Rating: | 10 mA, 12 V DC |
|---|---|---|
| Operating force: | 2.2 N ± 0.7 N | |
| Stroke: | 0.16 mm ± 0.1 mm | |
| External dimensions: | 0.8 x 7.2 x 3.4 mm (L x W x H) | |
| Part Number |
TBD | |
| Applications |
Mobile phones, smartphones and other portable equipment | |
|
Description |
Long Stroke Miniature Detector Switch | |
|---|---|---|
![]() |
Space saving design featuring a 1.1mm height.
| |
| Major Specifications | Rating: | 10 mA, 5 V DC |
|---|---|---|
| Operating force: | 0.35 N maximum | |
| Stroke: | 1.6 mm | |
| Circuit: | 1 circuit, 1 contact point | |
| Operating life: | 50,000 cycles | |
| Operating temperature: | -10°C to +70°C | |
| External dimensions: | 3.3 x 2.8 x 1.1 mm (L x W x H) | |
| Part Number |
TBD | |
| Applications |
Portable equipment: mobile phones, smartphones, voice recorders and MP3 players | |
|
Description |
Miniature Tactile Push Switch With Extended Operating Life | |
|---|---|---|
![]() |
| |
| Major Specifications | Rating: | 50 mA, 12 V DC |
|---|---|---|
| Operating force: | 1.5 N | |
| Stroke: | 0.2 mm ±0.15 mm | |
| Operating life: | 1,000,000 cycles | |
| External dimensions: | 2.8 x 3.3 x 1.1 mm (L x W x H) | |
| Part Number | T-950107-A10F | |
| Applications |
Mobile phone, digital portable audio equipment, digital camera and other portable electronic equipment | |
|
Description |
Thin Analog Switch With Extended Life Cycle | |
|---|---|---|
![]() |
| |
| Major Specifications | Rating: | 20 mA, 2.2 V DC |
|---|---|---|
| Operating force: | 0.0 N to 6.0 N | |
| Operating life: | 1,000,000 cycles | |
| External dimensions: | 12 x 12 x 1 mm (L x W x H) | |
| Part Number | TBD | |
| Applications |
Moile phones, digital cameras, portable audio and other mobile equipment | |
|
Description |
Mid Mount Horizontal Tactile Switch | |
|---|---|---|
![]() |
| |
| Major Specifications | Rating: | 50 mA, 12 V DC |
|---|---|---|
| Operating force: | 2.2 N ±0.6 N | |
| Stroke: | 0.2 mm ±0.1 mm (prior to re-flow) | |
| Stroke: | 0.25 mm ±0.1 mm (after re-flow) | |
| External dimensions: | 3.0 x 3.5 x 1.2 mm (L x W x H) | |
| Part Number | JPM1990-6201F | |
| Applications |
Mobile phone, digital portable audio equipment, digital camera and other portable electronic equipment | |
|
Description |
Single Dome Push Switch | |
|---|---|---|
![]() |
| |
| Major Specifications | Rating: | 10 mA, 12 V DC |
|---|---|---|
| Operating force: | 1.7 N ±0.6 N | |
| Stroke: | 0.18 mm ±0.05 mm | |
| Contact Resistance: | 1Ω maximum | |
| Operating life: | 100,000 cycles | |
| External dimensions: | 8.0 x 4.5 x 0.9 mm (L x W x H) | |
| Part Number |
JPM1990-4701E | |
| Applications |
Mobile phones, toll collection and wireless LAN equipment layers | |
|
Description |
Single Sided Momentary Slide Switch | |
|---|---|---|
![]() |
| |
| Major Specifications | Rating: | 10 mA, 6 V DC |
|---|---|---|
| Operating force: | 1.0 N ±0.5 N | |
| Stroke: | 2.0 mm ±0.15 mm | |
| Circuit: | SPDT | |
| Operating life: | 100,000 cycles | |
| External dimensions: | 2.6 x 7.6 x 1.2 mm (L x W x H) | |
| Part Number | Slide right: JSS1220-0601F Slide left: JSS1220-0501F | |
| Applications |
Portable equipment including: mobile phones and MP3 players | |














